Stunning, 3+1 bedroom, open concept bungalow with large eat-in kitchen, beautiful quartz countertops, pantry, and all new LG Studio dishwasher, induction oven and insta-view refrigerator with craft ice ball maker (2022) . Gas fireplace in living room. Large bedrooms, master with 5-piece ensuite and beautiful soaker tub and walkout to deck. Massive fully finished basement that is reay for entertaining, sitting area, and ample storage space. Expansive backyard entertaining space, complete with outdoor fireplace and Hydropool hot tub with power lift top and retractable privacy shades. Relax while surrounded by nature on this quiet, 1.3+ acre, beautifully landscaped property. High speed internet . (id:4014)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40280876 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Furnace |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 9 |
Rental Equipment Type | Furnace |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2336 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 455 Ft |
Size Frontage | 125 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 17'0'' x 10'0'' | ||
Basement | Exercise Room | 15'0'' x 12'0'' | ||
Basement | Games Room | 19'0'' x 10'0'' | ||
Basement | Recreation Room | 21'0'' x 29'0'' | ||
Lower Level | Bedroom | 16'6'' x 11'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'7'' x 7'6'' | ||
Main Level | Dining Room | 12'9'' x 12'4'' | ||
Main Level | Great Room | 19'2'' x 15'10'' | ||
Main Level | Eat In Kitchen | 18'1'' x 13' | ||
Main Level | Foyer | 11'7'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'1'' x 12'6'' | ||
Main Level | Bedroom | 13'5'' x 12'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24560739/50-marni-lane-phelpston