Maintenance, Insurance, Landscaping, Property Management, Parking
$327.06 MonthlyWelcome to the prestigious Silver Glen Preserve where you will enjoy a quiet neighbourhood surrounded by green space, a golf course and plenty of trails for walking and biking. Beautifully finished floors throughout, stainless steel appliances, granite countertops, a lovely modern shiplap fireplace and open concept family room and kitchen creates a relaxing stress free environment. Patio doors lead to a large walk out patio to enjoy the morning sunshine. The upstairs offers 3 generous sized bedrooms with a large walk in closet. A fully finished basement with tile throughout provides a perfect area for entertaining with plenty of storage space. The amenities are like no other including an outdoor salt water pool, infrared saunas, well-equipped gym and clubhouse with a games room and party room. Location is everything and you are close to skiing, Blue Mountains, Georgian Bay and downtown Collingwood. Live a great four season lifestyle. (id:4014)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40283111 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1463 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'2'' x 8'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 7'10'' | ||
Second Level | Primary Bedroom | 13'7'' x 17'1'' | ||
Basement | Storage | 7'10'' x 3'1'' | ||
Basement | Laundry Room | 9'2'' x 9'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 15'8'' x 16'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'9'' x 11'7'' | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Living Room | 17'2'' x 15'6'' |
https://www.realtor.ca/real-estate/24578154/29-silver-glen-boulevard-collingwood