Welcome to 18 Neretva! This home has it all! Nestled steps from Midhurst's walking trails where you can enjoy nature for miles. This Citadel Stone two storey home boasts 4+1 Bedrooms, 4+1 baths finished from top to bottom. Upgraded kitchen with Cherry Wood Cabinetry with walk out to 14X42 Deck gas cooktop with downdraft and built in oven. All upgraded stainless steel appliances. French Bevelled Glass doors accent the Formal living room and Family Room which boasts walkout to deck, gas fireplace and wet sink. Sunken Formal Dining Room with Scrolled Ceilings. Main floor laundry with entrance to lower level, garage and exit to side yard. Upper level holds 4 bedrooms and a four piece and 5 pc bath . Primary Bedroom with upgraded 5 pc ensuite bath. Lower level with 5th bedroom, rec room with gas fireplace, wet bar, exercise area with walkout to lower level patio where you can relax in your hot tub or enjoy your indoor Cedarwood Sauna located in the lower level. Games room with walkout to patio and hot tub as well as your tranquil rear yard. Too many features to list make this first on your list to view! (id:4014)
MLS® Number | 40300205 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Wet Bar, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Sauna, Stove, Wet Bar, Washer, Range - Gas, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3290 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 228 Ft |
Size Frontage | 104 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'10'' x 11'7'' | ||
Second Level | Bedroom | 11'6'' x 14'7'' | ||
Second Level | Bedroom | 11'6'' x 11'8'' | ||
Second Level | Primary Bedroom | 13'6'' x 14'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'5'' x 12'0'' | ||
Basement | Games Room | 23'10'' x 12' | ||
Basement | Exercise Room | 20'6'' x 15'0'' | ||
Basement | Recreation Room | 23'7'' x 16'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'7'' x 12'5'' | ||
Main Level | Family Room | 15'4'' x 31'1'' | ||
Main Level | Kitchen | 11'11'' x 24'9'' | ||
Main Level | Dining Room | 11'8'' x 15'3'' | ||
Main Level | Living Room | 11'8'' x 18'5'' |
https://www.realtor.ca/real-estate/24705779/18-neretva-street-springwater