Maintenance, Insurance, Landscaping, Property Management, Ground Maintenance
$390 MonthlyWelcome to beautiful Silver Glen Preserve at its finest. This gorgeously appointed and impeccably cared for 4 bedroom 3 and 1/2 bath is FILLED with upgrades and finishes. Main level master oasis is a must and offers separation from the 2 beautifully roomy 2 bedrooms in the loft area. This Greenwood model has been upgraded with cambria counters, hardwood floors, California shutters with beautiful lighting fixtures and more. The open concept main level will NOT disappoint with its oversized kitchen island and cathedral ceilings making it a great entertainment area. The completely finished lower level adds a 4th bedroom/office and second entertaining are with wet bar and recreation room. This premier development is second to none in the Collingwood/Blue Mountain area and has some very nice amenities including saltwater pool, gym and sauna. Only minutes to Collingwood shops and restaurants and minutes to Blue Mountain resort. This home will not disappoint!! Book your showing today. (id:4014)
MLS® Number | 230896 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Ski Area |
Equipment Type | Water Heater |
Features | Wet Bar, Recreational |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator, Wet Bar, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2260 Sqft |
Type | Unknown |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Recreation, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13' '' x 13' '' | ||
Second Level | Bedroom | 16' '' x 17' '' | ||
Second Level | Loft | 19' 5'' x 13' 5'' | ||
Basement | 4pc Bathroom | |||
Basement | Laundry Room | 10' '' x 10' '' | ||
Basement | Recreation Room | 15' '' x 12' '' | ||
Basement | Bedroom | 14' '' x 11' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Dining Room | 9' 6'' x 13' 8'' | ||
Ground Level | Master Bedroom | 15' '' x 12' '' | ||
Ground Level | Great Room | 15' '' x 19' '' | ||
Ground Level | Kitchen | 10' '' x 12' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21304791
(705) 445-8500
(705) 445-4574
www.remaxcollingwood.com